| tool | calls | not ok | mean seconds | outcomes seen |
|---|---|---|---|---|
| read_file | 5,648 | 0.8% | 0.90 | malformed, ok, security |
| read_document | 3,344 | 6.6% | 0.05 | malformed, ok |
| execute_structured_command | 3,032 | 4.4% | 1.34 | malformed, ok |
| strategy_done | 2,393 | 11.9% | 0.06 | budget, error, guardrail, malformed, ok |
| attempt_completion | 1,911 | 2.1% | 0.63 | malformed, ok |
| add_agent_notes | 1,324 | 3.9% | 1.06 | malformed, ok |
| get_process_summary | 1,306 | 0.0% | 2.23 | ok |
| get_workflow_status | 920 | 0.0% | 0.01 | ok |
| list_dir | 871 | 2.6% | 0.06 | malformed, ok, security |
| work_end | 586 | 54.3% | 0.05 | budget, error, guardrail, malformed, ok |
| get_file_detail | 507 | 0.0% | 0.03 | ok |
| delegate_to_agent | 439 | 2.1% | 2.44 | error, malformed, ok, retriable |
| wait_for_completion | 422 | 0.0% | 0.02 | ok |
| work_begin | 355 | 9.6% | 0.01 | error, guardrail, ok |
| get_command_info | 343 | 0.0% | 0.01 | ok |
| set_workflow_data | 213 | 0.0% | 0.00 | ok |
| analyze_image | 175 | 0.0% | 5.64 | ok |
| get_project_overview | 124 | 0.0% | 13.04 | ok |
| list_documents | 88 | 0.0% | 0.29 | ok |
| window_management | 76 | 1.3% | 0.19 | malformed, ok |
| get_unit_detail | 68 | 22.1% | 1.98 | error, ok |
| read_process_output | 65 | 0.0% | 0.49 | ok |
| window_control | 41 | 2.4% | 2.46 | malformed, ok |
| window_observe | 39 | 0.0% | 0.68 | ok |
| deep_research | 36 | 0.0% | 56.96 | ok |
| set_focus | 35 | 0.0% | 0.06 | ok |
| dispatch_gauntlet | 32 | 0.0% | 0.21 | ok |
| generate_image | 30 | 0.0% | 12.98 | ok |
| search_symbol | 23 | 0.0% | 24.44 | ok |
| raise_concern | 17 | 0.0% | 48.53 | ok |
| send_interjection | 16 | 0.0% | 0.01 | ok |
| converse | 13 | 0.0% | 26.68 | ok |
| goto_workflow_step | 10 | 0.0% | 0.00 | ok |
| review_recent_output | 1 | 0.0% | 0.00 | ok |
An outcome other than ok is a call the harness had to handle - it is a signal, not automatically a fault.
| day | calls | not ok | mean seconds |
|---|---|---|---|
| 2026-09-15 | 24,503 | 4.8% | 0.95 |
| 2026-09-14 | 56,483 | 4.1% | 0.87 |
| 2026-09-13 | 41,738 | 3.4% | 1.25 |
| 2026-09-12 | 50,403 | 3.1% | 0.77 |
| 2026-09-11 | 83,494 | 2.6% | 0.68 |
| 2026-09-10 | 61,389 | 2.4% | 0.37 |
| 2026-09-09 | 61,571 | 3.6% | 0.34 |
| 2026-09-08 | 37,372 | 2.4% | 0.46 |
| 2026-09-07 | 36,635 | 2.5% | 0.46 |
| 2026-09-06 | 38,576 | 2.4% | 0.53 |
| 2026-09-05 | 54,287 | 1.8% | 0.38 |
| 2026-09-04 | 16,808 | 1.5% | 0.93 |
| 2026-09-03 | 32,242 | 1.5% | 0.37 |
| 2026-09-02 | 20,883 | 2.2% | 0.59 |